Data
Data
| Parameter | Description | 
|---|---|
| id | The station ID | 
| name | The station name | 
| country | The station country | 
| state | The station state | 
| longitude | The station longitude | 
| latitude | The station latitude | 
| date | The date | 
| temp_avg | The average air temperature in °C | 
| temp_min | The minimum air temperature in °C | 
| temp_max | The maximum air temperature in °C | 
| precip | The daily precipitation total in mm | 
| snow | The maximum snow depth in mm | 
| wind_dir | The average wind direction in degrees (°) | 
| wind_speed | The average wind speed in km/h | 
| air_press | The average sea-level air pressure in hPa | 
Data Source
Data are collected from Meteostat’s bulk data API for international airports in the lower 48 states.